LOCATION
To arrive at the villages of the black architecture, the best option from Madrid is R-2. Do not put GPS, the last gas station is in Humanes. However, we offer two additional alternatives: A-2 and A-1.
Map in Google Maps

Highway R-2 (Best Choice)
| time required | Km | itinerary |
| 0h | 0 | We take the R-2 to GUADALAJARA |
| 0h 25m | 54 | We take Exit 54, "Marchamalo - Industrial Area - CM-101 - Fontanar - Guadalajara North” |
| 0h 26m | | After the toll, we come to a roundabout with a single option to the right |
| 0h 27m | 54 | Then we reach a second roundabout. We follow the indications of Guadalajara and the CM-1001 Fontanar |
| 0h 28m | 56 | For 1 km walk along a street in the industrial area until you reach a traffic light. Turn left |
| 0h 30m | 57 | At 50 meters we arrived at intersection with CM-101. Turn left, toward Fontanar. From this point follow the directions of the common itinerary to the A-2 |
Highway A-2 (old N-2)
| time required | Km | Itinerary |
| 0h | 0 | We take the A-2 to Guadalajara |
| 0h 25m | 51 | We take Exit 51 "Cabanillas del Campo and railway-station” |
| 0h 26m | 51 | 70 meters follow the service road. Hand Turn right to take the bridge that goes above the A-2. |
| 0h 27m | 51 | We turn right towards the railway-station and Francisco Aritio Street Aritio. This deflection above the bridge . No continue to Cabanillas del Campo! |
| 0h 28m | 52 | A 50 m we reach a crossroads and turn right, following signs for the street Fco Aritio. |
| 0h 30m | 53 | After 300 m we reach a crossroads and turn left. following signs for the street Aritio Fco. We pass in front of a gas station and we leave edges-the left. |
| 0h 31m | 54 | We arrived at a crossroads. We turn right on Calle Francisco Aritio Aritio, following the signs to the ff.cc. |
| 0h 32m | 54 | Avanzamos durante 2,5 km por la Calle Francisco Aritio, dejando la estación ff.cc. a la izquierda. |
| 0h 35m | 57 | We arrive at a traffic light. We left on the CM-101 continue FONTANAR. |
Itinerary common to R-2 and A-2
| time required | Km | Itinerary |
| 0h 50m | 57 | Move forward for 21 km on the CM-101 to arrive at HUMANES. |
| 0h 55m | 78 | We crossed HUMANES and we continue Tamajón taking the CM-1004. No continue to Cogolludo! |
| 1h 10m | 103 | Move forward for 25 km on the CM-1004 to reach Tamajón. |
| 1h 11m | 104 | We crossedTamajón and continue towards the county road Majaelrayo GU-186. |
| 1h 13m | 105 | At about 600 m you will find a crossroads continue straight Majaelrayo.. No continue to Valverde de los Arroyos! |
| 1h 21m | 110 | Move forward for 5 km and arrive at a crossroads. Turn right towards Majaelrayo.. No continue to El Vado Reservoir! |
| 1h 30m | 116 | Move forward for 6 km and reached the first village of the Black Architecture: CAMPILLEJO. Continuing along the same road we find deviation of the different villages on the route, in this order: EL ESPINAR, ROBLELACASA, CAMPILLO DE RANAS, ROBLELUENGO, MAJAELRAYO. |